Precinct | Location | Address |
1 | Hemenway School | 729 Water Street |
2 | Potter Road School | 492 Potter Road |
3 | George P. King Schoo | 454 Water Street |
4 | Brophy School | 575 Pleasant Street |
5 | Walsh Middle School | 301 Brook Street |
6 | Walsh Middle School | 301 Brook Street |
7 | Brophy School | 575 Pleasant Street |
8 | McCarthy School | 8 Flagg Drive |
9 | George P. King School | 454 Water Street |
10 | Keefe Technical School | 750 Winter Street |
11 | Keefe Technical School | 750 Winter Street |
12 | Memorial Building | 150 Concord Street |
13 | McCarthy School | 8 Flagg Drive |
14 | Memorial Building | 150 Concord Street |
15 | St. Tarcisius School | 562 Waverly Street |
16 | Woodrow Wilson School | 169 Leland Street |
17 | Woodrow Wilson School | 169 Leland Street |
17 | St. Tarcisius Parish | 562 Waverly Street |
Wondering what precinct you live in? Not sure which polling place you vote at? Use the MA Secretary of State's WHERE DO I VOTE? to find election info for your exact address.
This page Last Updated: April 5, 2011