1997 FRAMINGHAM | PRECINCT VOTE COUNTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWN ELECTION RESULTS | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8a | 8b | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
QUESTION 1 | |||||||||||||||||||||
Yes | 3658 | 310 | 285 | 269 | 288 | 263 | 163 | 109 | 207 | 145 | 110 | 164 | 158 | 378 | 149 | 221 | 87 | 187 | 98 | 67 | |
No | 8288 | 646 | 668 | 643 | 804 | 683 | 390 | 241 | 567 | 372 | 195 | 428 | 213 | 711 | 302 | 460 | 171 | 450 | 181 | 163 | |
Blanks | 244 | 22 | 24 | 13 | 7 | 15 | 12 | 5 | 11 | 8 | 16 | 6 | 5 | 17 | 23 | 23 | 9 | 13 | 10 | 5 | |
MODERATOR | |||||||||||||||||||||
James F. Dwyer | 8445 | 662 | 658 | 651 | 674 | 641 | 405 | 252 | 540 | 365 | 251 | 400 | 246 | 797 | 342 | 504 | 182 | 473 | 222 | 180 | |
Write-ins | 117 | 11 | 6 | 11 | 16 | 10 | 2 | 2 | 4 | 6 | 4 | 9 | 3 | 7 | 5 | 6 | 5 | 6 | 0 | 4 | |
Blanks | 3628 | 305 | 313 | 263 | 409 | 310 | 158 | 101 | 241 | 154 | 66 | 189 | 127 | 302 | 127 | 194 | 80 | 171 | 67 | 51 | |
SELECTMAN | |||||||||||||||||||||
John M. Kahn | 5974 | 487 | 330 | 391 | 613 | 445 | 252 | 164 | 457 | 302 | 169 | 310 | 209 | 565 | 260 | 345 | 123 | 308 | 127 | 117 | |
Charlie Sisitsky | 5015 | 391 | 576 | 433 | 378 | 411 | 245 | 153 | 273 | 178 | 112 | 219 | 120 | 442 | 168 | 288 | 106 | 274 | 142 | 106 | |
Write-ins | 58 | 3 | 1 | 2 | 10 | 5 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 7 | 2 | 0 | |
Blanks | 1143 | 97 | 70 | 99 | 98 | 100 | 64 | 36 | 53 | 42 | 39 | 66 | 45 | 97 | 45 | 68 | 33 | 61 | 18 | 12 | |
LIBRARY TRUSTEE | |||||||||||||||||||||
Edward J. Burton | 6232 | 483 | 519 | 503 | 465 | 460 | 317 | 211 | 405 | 300 | 170 | 331 | 184 | 498 | 236 | 369 | 143 | 342 | 158 | 138 | |
Sheila Burke Fair | 6761 | 548 | 550 | 519 | 542 | 496 | 320 | 220 | 423 | 301 | 203 | 334 | 204 | 617 | 279 | 417 | 135 | 366 | 156 | 131 | |
Clare F. Friel | 6063 | 451 | 497 | 492 | 451 | 447 | 304 | 196 | 379 | 272 | 172 | 320 | 169 | 493 | 248 | 409 | 154 | 318 | 161 | 130 | |
Ann Arvedon | 5716 | 472 | 438 | 366 | 542 | 408 | 356 | 171 | 406 | 248 | 137 | 299 | 187 | 632 | 234 | 304 | 102 | 279 | 134 | 101 | |
William Dyan | 3873 | 273 | 391 | 325 | 264 | 337 | 188 | 115 | 193 | 145 | 132 | 185 | 115 | 302 | 161 | 239 | 95 | 228 | 116 | 69 | |
Write-ins | 57 | 2 | 4 | 8 | 5 | 0 | 1 | 3 | 9 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 5 | 6 | 0 | 2 | |
Blanks | 20058 | 1683 | 1509 | 1487 | 2127 | 1694 | 874 | 504 | 1325 | 834 | 468 | 921 | 647 | 1879 | 736 | 1075 | 434 | 1061 | 431 | 369 | |
SCHOOL COMMITTEE | |||||||||||||||||||||
Pam Sharpe Hulme | 7409 | 633 | 611 | 561 | 692 | 557 | 353 | 222 | 491 | 331 | 177 | 359 | 195 | 721 | 286 | 401 | 138 | 387 | 162 | 132 | |
Suzanne Aymes | 6467 | 532 | 540 | 440 | 586 | 491 | 305 | 193 | 438 | 305 | 159 | 329 | 224 | 687 | 222 | 329 | 118 | 306 | 134 | 129 | |
John Brown | 3246 | 222 | 277 | 275 | 229 | 249 | 171 | 109 | 176 | 105 | 95 | 145 | 93 | 206 | 162 | 240 | 102 | 206 | 117 | 64 | |
Write-ins | 55 | 6 | 5 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 0 | 3 | |
Blanks | 7203 | 563 | 521 | 568 | 685 | 619 | 297 | 185 | 464 | 309 | 210 | 362 | 239 | 594 | 273 | 436 | 174 | 397 | 165 | 142 | |
KEEFE SCHOOL COMM. | |||||||||||||||||||||
Enrico T. Bachini | 6343 | 477 | 513 | 495 | 476 | 461 | 320 | 197 | 387 | 292 | 176 | 318 | 179 | 581 | 256 | 376 | 133 | 397 | 165 | 144 | |
James F. Friel | 6455 | 486 | 510 | 500 | 475 | 470 | 319 | 197 | 402 | 297 | 193 | 338 | 185 | 598 | 278 | 416 | 149 | 357 | 154 | 131 | |
George J. Boulanger | 5591 | 406 | 468 | 434 | 425 | 416 | 273 | 165 | 337 | 236 | 147 | 290 | 157 | 467 | 223 | 341 | 147 | 351 | 170 | 138 | |
Write-ins | 47 | 5 | 7 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 2 | |
Blanks | 18134 | 1560 | 1433 | 1341 | 1920 | 1535 | 781 | 505 | 1227 | 749 | 446 | 843 | 606 | 1672 | 661 | 976 | 370 | 842 | 377 | 290 | |
PLANNING BOARD | |||||||||||||||||||||
Susan P. Bernstein | 5972 | 498 | 504 | 424 | 609 | 473 | 254 | 161 | 486 | 313 | 132 | 337 | 168 | 575 | 223 | 267 | 87 | 251 | 110 | 118 | |
Dana E. Cunningham | 6710 | 545 | 552 | 563 | 560 | 529 | 333 | 197 | 414 | 304 | 173 | 352 | 207 | 604 | 285 | 378 | 128 | 341 | 138 | 107 | |
Virginia Marino | 5504 | 419 | 429 | 425 | 406 | 399 | 276 | 160 | 299 | 187 | 179 | 244 | 173 | 450 | 221 | 383 | 157 | 378 | 193 | 126 | |
Write-ins | 41 | 6 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | |
Blanks | 6153 | 488 | 466 | 435 | 617 | 519 | 267 | 189 | 388 | 246 | 156 | 261 | 204 | 580 | 218 | 377 | 160 | 328 | 137 | 117 | |
HOUSING AUTHORITY | |||||||||||||||||||||
Robert Federico | 5240 | 420 | 400 | 416 | 394 | 405 | 254 | 163 | 335 | 241 | 142 | 242 | 160 | 465 | 188 | 298 | 100 | 370 | 134 | 113 | |
Kevin F. Donnell | 3556 | 245 | 294 | 268 | 256 | 247 | 170 | 112 | 192 | 145 | 118 | 186 | 100 | 292 | 173 | 268 | 117 | 176 | 108 | 89 | |
Write-ins | 17 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
Blanks | 3377 | 312 | 282 | 240 | 447 | 308 | 140 | 80 | 258 | 139 | 58 | 169 | 116 | 348 | 112 | 136 | 49 | 103 | 47 | 33 | |
TRUSTEE EDGELL GROVE | |||||||||||||||||||||
Barbara W. Ford | 6541 | 514 | 531 | 525 | 516 | 508 | 293 | 192 | 416 | 296 | 186 | 320 | 187 | 584 | 211 | 452 | 155 | 360 | 155 | 140 | |
Orlo Coots | 2819 | 199 | 210 | 193 | 208 | 193 | 152 | 89 | 171 | 98 | 82 | 141 | 95 | 231 | 171 | 162 | 67 | 193 | 96 | 68 | |
Write-ins | 19 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
Blanks | 2811 | 265 | 233 | 206 | 370 | 259 | 120 | 74 | 197 | 131 | 52 | 136 | 93 | 290 | 92 | 89 | 44 | 95 | 38 | 27 |
April 8, 1997 - 12,190 voting,(38.08% of registered voters)
Candidates winning seats and outcome of ballot question listed in bold italic type.
(Based on information obtained from Framingham Town Clerk).